2008 Friends of Scouting Campaign Tracking
*Updates Made Each Friday During the Campaign Based On Pledges Turned In

Goal $1,000,000

Total Pledged to Date:  $630,113

Tracking by District 8/24/08

District District Campaign Family Campaign Community Campaign Total FOS
  Goal Actual Goal Actual Goal Actual Goal Actual
Arrowhead $5,000 $9,400 $35,000 $25,515 $20,000 $1,409 $60,000 $36,324
Buckeye $10,000 $13,267 $80,000 $73,620 $20,000 $10,689 $110,000 $98,097
Capitol $1,700 $1,935 $3,000 $3,403 $5,500 $660 $10,200 $5,998
Chief Logan $4,000 $4,120 $20,125 $17,241 $28,000 $25,810 $52,125 $47,171
Chief Tarhe $4,250 $4,105 $22,300 $25,422 $10,875 $12,163 $34,200 $41,690
Delaware $4,500 $4,996 $42,500 $44,855 $13,000 $12,239 $60,000 $62,090
Licking $8,000 $8,615 $20,000 $25,939 $22,000 $4,800 $50,000 $39,354
Learning for Life $2,000 $3,823 $3,000 $75 $20,000 $15,150 $25,000 $19,048
North Star $2,500 $2,670 $11,500 $10,215 $6,000 $3,343 $20,000 $16,228
Scioto Valley $6,000 $6,010 $43,500 $41,612 $12,500 $8,000 $62,000 $55,622
Simon Kenton (District) $3,000 $1,795 $9,000 $5,695 $9,000 $4,420 $21,000 $11,910
Tecumseh $4,200 $4,233 $29,000 $27,805 $29,000 $18,560 $62,000 $50,598
Tri Creek $7,000 $8,295 $40,000 $32,056 $15,000 $2,738 $62,000 $43,089
District Totals $62,150 $73,785 $358,925 $333,453 $211,500 $119,981 $631,750 $527,219

 

The Simon Kenton Council Staff kicked off the Mission Character Campaign by pledging over $20,000 to the campaign effort. 

The average gift was $645